產(chǎn)品詳情
C6-46型排塵離心通風(fēng)機(jī)適用于排送含有木質(zhì)碎屑,纖維和塵土等的空氣混和物,介質(zhì)溫度不超過80℃。該風(fēng)機(jī)具有6種向前彎曲的葉片,平板的前盤和后盤及鑄鐵輪轂,葉輪經(jīng)動平衡校正,運(yùn)轉(zhuǎn)平穩(wěn)。
產(chǎn)品參數(shù)
機(jī)號 Machine No. | 功率 Motor Power Kw | 轉(zhuǎn)速 Rotation Speed r/min | 流量 Volume Flow m3/h | 全壓 Pressure Pa |
4A | 2.2 | 1420 | 1404-3420 | 676-568 |
5A | 5.5 | 1450 | 2733-6660 | 1117-931 |
6A | 7.5 | 1450 | 4725-11552 | 1607-1343 |
4C | 3 | 960 | 3130-7045 | 706-598 |
5.5 | 2320 | 2240-5460 | 1735-1441 | |
4 | 2030 | 1962-4790 | 1333-1107 | |
3 | 1810 | 1747-4260 | 1058-882 | |
2.2 | 1665 | 1608-3918 | 892-745 | |
1.5 | 1520 | 1468-3582 | 745-617 | |
1.1 | 1305 | 1260-3080 | 549-461 | |
5C | 7.5 | 1740 | 3280-8005 | 1627-1333 |
5.5 | 1620 | 3054-7450 | 1401-1156 | |
4 | 1390 | 2620-6400 | 1029-853 | |
3 | 1275 | 2404-5860 | 862-715 | |
2.2 | 1160 | 2183-5340 | 715-598 | |
2.2 | 1004 | 4378-4781 | 510-480 | |
1.5 | 1960-3975 | 579-529 | ||
6C | 7.5 | 1350 | 8022-10740 | 1343-1156 |
5.5 | 4398-7116 | 1400-1372 | ||
7.5 | 1255 | 9120-9920 | 1068-1000 | |
5.5 | 4080-8282 | 1205-1117 | ||
5.5 | 1160 | 6988-9219 | 990-853 | |
4 | 1060 | 3780-6111 | 1029-1020 | |
4 | 6294-8427 | 823-715 | ||
3 | 3450-5583 | 862-853 | ||
3 | 965 | 5729-7670 | 686-588 | |
2.2 | 3141-5082 | 715-705 | ||
2.2 | 870 | 2836-6910 | 579-480 | |
8C | 18.5 | 1085 | 16975-20415 | 1480-1333 |
15 | 8375-15255 | 1607-1539 | ||
15 | 1015 | 14288-19124 | 1353-1166 | |
11 | 7840-12676 | 1401-1382 | ||
11 | 905 | 12750-17070 | 1068-922 | |
7.5 | 6990-11310 | 1117-1098 | ||
7.5 | 864 | 10790-13540 | 1000-941 | |
5.5 | 6655-9415 | 1020 | ||
7.5 | 796 | 11230-15040 | 833-715 | |
5.5 | 6150-9960 | 862-853 | ||
5.5 | 725 | 7910-13685 | 715-598 | |
3 | 5600-6755 | 715-725 | ||
4 | 625 | 9186-12300 | 559-480 | |
3 | 5034-8148 | 579-569 | ||
10C | 37 | 1000 | 26900-36050 | 2068-1803 |
30 | 20300-24000 | 2156-2136 | ||
30 | 900 | 21830-24450 | 1735-1460 | |
22 | 12300-18300 | 1754-1745 | ||
22 | 800 | 21540-28850 | 1323-1156 | |
18.5 | 10920-19200 | 1382-1369 | ||
18.5 | 710 | 21000-25000 | 1000-911 | |
11 | 9000-19000 | 1098-1039 | ||
11 | 630 | 8610-22700 | 862-715 | |
7.5 | 560 | 7650-20200 | 676-569 | |
12C | 55 | 768 | 44600-48770 | 1607-1509 |
37 | 32330-40500 | 1784-1675 | ||
30 | 20000-28220 | 1823-1813 | ||
37 | 720 | 34220-45800 | 1529-1323 | |
30 | 18780-30360 | 1597-1560 | ||
30 | 670 | 31830-42600 | 1323-1147 | |
22 | 17470-28240 | 1382-1353 | ||
22 | 628 | 23100-30860 | 1215-1116 | |
15 | 16340-19725 | 1215-1225 | ||
22 | 582 | 30680-36900 | 951-862 | |
15 | 15130-24460 | 1029-1019 | ||
15 | 530 | 25220-33770 | 833-715 | |
11 | 13820-22370 | 862-853 | ||
11 | 483 | 22950-25540 | 686-557 | |
7.5 | 12590-20360 | 715-705 | ||
7.5 | 435 | 18360-23040 | 559-540 | |
5.5 | 11340-16020 | 588-579 |
上一個(gè) :C6-48型離心通風(fēng)機(jī)
下一個(gè) :C4-73型離心通風(fēng)機(jī)v